E-Stop 22 2NC M12(4)
Emergency-Stop
Art.No.: | 69050 |
Weight: | 0.039 kg |
Country of origin: | HU |
Contact Us for Availability
Description
E-Stop 22 2NC M12(4)
Emergency-Stop
Mounting hole 22,3 mm
Connection M12 (4-pin)
Emergency-Stop
Mounting hole 22,3 mm
Connection M12 (4-pin)




Technical Data
Electrical data | Supply
Rated operating voltage AC-15 | 35 V |
---|---|
Rated operating voltage DC-13 | 35 V |
Electrical data | Input
Short-circuit current | 1000 A |
---|
Electrical data | Output
Power switching max. | 0,25 W |
---|---|
Voltage switching AC min. | 1 V |
Switching voltage AC max. | 35 V |
Switching voltage AC max. (UL 60947) | 30 V |
Voltage switching DC min. | 1 V |
Switching voltage DC max. | 35 V |
Switching voltage DC max. (UL 60947) | 30 V |
Current switching min. | 1 mA |
Switching current max. | 100 mA |
Installation | Connection
Family construction form | M12 |
---|
Installation | Pin assignment
Coding | A |
---|---|
No. of poles | 4 |
Device protection | Electrical
Installation height max. ASL | 2000 m |
---|---|
Rated insulation voltage | 250 V |
Short circuit protective device (SCPD) | fuse 250 V / 0.1 A / 1.5 kA gG quick |
Degree of protection front (EN IEC 60529) | IP65 |
Degree of protection back (EN IEC 60529) | IP65, IP67 |
Pollution Degree | 2 |
Overvoltage category (EN 60950-1) | II |
Device protection | Mechanical
Mechanical endurance | 50000 Cycles |
---|---|
Mechanical endurance B10 | 65000 Cycles |
Operating life B10d | 845000 Cycles |
UL enclosure type rating front side | type 4X |
Device protection | Media
Salt-spray resistance (IEC 60068-2-11) | yes |
---|
Mechanical data
Can be illuminated | no |
---|---|
Actuating function | latching |
Color | red |
Color collar | yellow |
Shape collar | round |
Contact type | 2 Ö |
Mechanical data | Material data
Material housing | Plastic |
---|---|
Material contact | Gold |
Mechanical data | Mounting data
Mounting method | Threaded ring |
---|---|
Installation height | 39,6 mm |
Mounting depth | 36,4 mm |
Mounting hole | 22,3 mm |
Height | 30 mm |
Width | 29,8 mm |
Depth | 69,7 mm |
Grid min. | 30 mm |
Environmental characteristics | Climatic
Operating temperature min. | -40 °C |
---|---|
Operating temperature max. | 85 °C |
Derating from | 40 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 90 °C |
Relative humidity max. (operation) | 93 % |
Connection data
Connection type 1
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
Commercial data
ECLASS-6.1 | 27371244 |
---|---|
ECLASS-7.0 | 27371244 |
ECLASS-8.0 | 27371244 |
ECLASS-9.0 | 27371244 |
ECLASS-10.1 | 27371244 |
ECLASS-11.1 | 27371244 |
ECLASS-12.0 | 27371244 |
customs tariff number | 85365011 |
GTIN | 4065909019221 |
Packaging unit | 1 |
Accessories
---- Marking Accessories ----