RMMR 11/24 VAC/DC OUTPUT RELAY
IN: 24 VAC/DC - OUT: 250 VAC/DC / 5 A
Art.No.: | 51508 |
Alternative product: | 51808 |
Weight: | 0.03 kg |
Country of origin: | CZ |
Available
Description
1 relay; 1 NC contact
5 A
24 V AC/DC
Screw terminals
5 A
24 V AC/DC
Screw terminals


Technical Data
Electrical data | Input
Voltage input AC | 24 V |
---|---|
Input voltage AC min. | 19,2 V |
Input voltage AC max. | 30 V |
Input voltage DC | 24 V |
Input voltage DC min. | 19,2 V |
Input voltage DC max. | 30 V |
Input current | 15 mA |
Electrical data | Output
Utilization category DC-13 (EN IEC 60947-5-1) | 1,5 A @ 24 V, 0,3 A @ 110 V, 0,15 A @ 230 V |
---|---|
Switching frequency max. | 10 Hz |
Power rating AC max. | 1250 VA |
Power rating DC max. | 240 W |
Switching voltage AC max. | 250 V |
Switching voltage DC max. | 250 V |
Current switching DC | 100 mA |
Switching current max. | 5 A |
Diagnostics
Status indication LED | red |
---|
Device protection
Condition lifetime | load-dependent |
---|
Device protection | Electrical
Rated surge voltage | 4 kV |
---|---|
Electrical lifetime | 20000000 Cycles |
Device protection | Mechanical
Mechanical endurance | 20000000 Cycles |
---|
Mechanical data
Drop-out time max. | 15 ms |
---|---|
Response time max. | 10 ms |
Bounce time max. | 1,5 ms |
Mechanical data | Material data
Material contact | Ag Ni |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, G32, (EN 60715) |
Height | 56 mm |
Width | 12 mm |
Depth | 65 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 60 °C |
Connection data
Connection types
Connection type 1 | X1 |
---|---|
Connection type 2 | X2 |
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | A 2 |
PIN 2 | A 1 |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | 11 |
PIN 2 | 12 |
Commercial data
ECLASS-6.0 | 27371001 |
---|---|
ECLASS-6.1 | 27371601 |
ECLASS-7.0 | 27371601 |
ECLASS-8.0 | 27371601 |
ECLASS-9.0 | 27371601 |
ECLASS-10.1 | 27371601 |
ECLASS-11.1 | 27371601 |
ECLASS-12.0 | 27371601 |
ETIM-5.0 | EC001437 |
customs tariff number | 85364900 |
GTIN | 4048879027564 |
Packaging unit | 1 |
Accessories
---- Marking Accessories ----
---- Screwdriver ----
---- Over Voltage Limiter ----