MTPS POWER SUPPLY 1/2-PHASE, SMOOTHED
IN: 230/400+/-15VAC OUT: :24V/10ADC
Art.No.: | 85405 |
Weight: | 7.66 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Current: 10 A
Output rating: 240 W
This power supply units meet the (EN 61000-3-2) standard for harmonic current.
Condensation not permitted
Output rating: 240 W
This power supply units meet the (EN 61000-3-2) standard for harmonic current.
Condensation not permitted
Technical Data
Electrical data
Security level | SELV |
---|
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Fuse protection 1 primary side external | 2 A @230 V AC |
---|---|
Fuse protection 2 primary side external | 1,25 A @400 V AC |
Input voltage 1 AC | 230 V |
Input voltage 1 AC min. | 195,5 V |
Input voltage 1 AC max. | 264,5 V |
Input voltage 2 AC | 400 V |
Input voltage 2 AC min. | 340 V |
Input voltage 2 AC max. | 460 V |
Current input at input voltage 1 | 1,6 A |
Current input at input voltage 2 | 0,92 A |
Electrical data | Output
Fuse protection secondary side external | 10 A |
---|---|
Output suppression | LED, Screening capacitor, VDR |
Output voltage DC | 24 V |
Output voltage adjustable | no |
Output current max. | 10 A |
Characteristic secondary fuse | Inertia |
Ripple max. | 5 % |
Diagnostics
Status indication LED | green |
---|
Mechanical data | Mounting data
Suitable for mounting type | Schlüssellochaufhängung |
---|---|
Mounting dimension a | 136 mm |
Mounting dimension b | 82 mm |
Mounting dimension c | 6,5 mm |
Height | 153 mm |
Width | 123 mm |
Depth | 185 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 60 °C |
Conformities, approvals, certificates
Product standard | EN 61558-2-6, EN 62041 category I |
---|---|
EMC | EN 55011 B, EN 61000-3-2 |
Connection data
Connection types
Connection type 1 | Input |
---|---|
Connection type 2 | Output |
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 5 |
PIN 1 | + 15 V |
PIN 3 | - 15 V |
PIN 4 | 230 V |
PIN 5 | 400 V |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 5 |
PIN 1 | PE |
PIN 2 | - |
PIN 3 | - |
PIN 4 | + |
PIN 5 | + |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ETIM-5.0 | EC002540 |
customs tariff number | 85044095 |
GTIN | 4048879079822 |
Packaging unit | 1 |
Accessories
---- Device Marker ----