MCS POWER SUPPLY 1-PHASE,
IN: 90-265VAC OUT: 20-30V/2,5ADC
Art.No.: | 85064 |
Weight: | 0.49 kg |
Country of origin: | CZ |
Available
Description
INPUT: 90...265 V AC
OUTPUT: 20...30 V DC
Current: 2.5 A
Min. mains failure bridging
min. 10 ms (115 V AC); min. 70 ms (230 V AC)
OUTPUT: 20...30 V DC
Current: 2.5 A
Min. mains failure bridging
min. 10 ms (115 V AC); min. 70 ms (230 V AC)




Technical Data
Electrical data
Number of devices series connection max. | 2 |
---|---|
Parallel connection | no |
Series connection | yes |
Security level | SELV |
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Input voltage 1 AC | 115 V |
---|---|
Input voltage 2 AC | 230 V |
Input voltage AC min. | 90 V |
Input voltage AC max. | 265 V |
Input voltage DC min. | 110 V |
Input voltage DC max. | 300 V |
Current input at input voltage 1 | 1,1 A |
Current input at input voltage 2 | 0,5 A |
Inrush current max. | 22 A |
External back-up fuse per phase max. | 10 A |
Efficiency | 85 % |
Electrical data | Output
Output voltage DC | 24 V |
---|---|
Output voltage DC min. | 20 V |
Output voltage DC max. | 30 V |
Output voltage adjustable | yes |
Output current | 2,5 A |
Output current (UL) | 3 A |
Ripple effective max. | 20 mV |
Spikes (s-s) max. | 100 mV |
Device protection | Electrical
Short-circuit protection output | yes |
---|---|
Overload protection output | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, (EN 60715) |
Height | 107,5 mm |
Width | 42 mm |
Depth | 97,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 85 °C |
Relative humidity min. (operation) | 5 % |
Relative humidity max. (operation) | 95 % no condensation |
Conformities, approvals, certificates
Product standard | IEC 61010-2-201 |
---|---|
EMC | EN 55022 B, EN 61000-3-2 |
Low Voltage Directive | EN 61204-3 |
Connection data
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 2 |
PIN 1 | - |
PIN 2 | + |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | green |
No. of poles | 3 |
PIN 1 | PE |
PIN 2 | N |
PIN 3 | L |
Commercial data
ECLASS-6.0 | 27049002 |
---|---|
ECLASS-6.1 | 27049002 |
ECLASS-7.0 | 27049002 |
ECLASS-8.0 | 27049002 |
ECLASS-9.0 | 27040701 |
ECLASS-10.1 | 27040701 |
ECLASS-11.1 | 27040701 |
ECLASS-12.0 | 27040701 |
ETIM-5.0 | EC002540 |
customs tariff number | 85044095 |
GTIN | 4048879080644 |
Packaging unit | 1 |
Accessories
---- Current Supply ----
---- Screwdriver ----