M12 male 0° B-cod. with cable shielded
PVC 1x2xAWG24 shielded vt UL/CSA 5m
Art.No.: | 7000-14051-8500500 |
Weight: | 0.286 kg |
Country of origin: | DE |
Out of Stock - Contact Us for Availability
Description
PROFIBUS
Male straight
M12, 2-pole
B-coded
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.







Technical Data
Form
Form | 14051 |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Operating voltage (only UL listed) | 30 V AC/DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | B-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
suitable for corrugated tube (internal Ø) | without |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Mounting method | inserted, tightened |
Pollution Degree | 3 |
Stripping length (jacket) | 20 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cables
No./diameter of wires | 1× 2× 0.25 mm² |
---|---|
Wire isolation | PE (rd, gn) |
C-track properties | 2 Mio. |
Outer Ø | 7.8 mm ±5% |
Cable identification | 850 |
Cable weight [g/m] | 75,9 g |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 68 Ω/km (20 °C) |
Single wire Ø (core) | 0.13 mm |
Construction (core) | 19× 0.13 mm |
Diameter (core) | 1× 2× 0.25 mm² |
AWG | similar to AWG 24 |
Material (wire isolation) | PE |
Wire-Ø incl. isolation | 2.55 mm ±5% |
Color/numbering of wires | rd, gn |
Shield | yes |
Shield (Type) | Copper braid |
optical shield cover | min. 70% |
Material (jacket) | PVC |
Outer-Ø (jacket) | 7.8 mm ±5% |
Color (jacket) | violet |
Jacket Color | violet |
Nominal voltage | 30 V AC |
Test voltage | 1.5 kV |
Temperature range (fixed) | -25...+70 °C |
Temperature range (fixed) | -25...+70 °C |
Temperature range (mobile) | -20...+50 °C |
Temperature range (mobile) | -20...+50 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 12× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Material (jacket) | PVC (UL) |
Product article number of manufacturer | 7000-14051-8500500 |
---|---|
Cable length | 5 m |
Commercial data
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
EAN | 4048879471312 |
Packaging unit | 1 |