M8 male 90° / M12 female 0° A-cod.
PUR 4x0.25 gy UL/CSA+robot+drag ch. 0.3m
Art.No.: | 7000-88311-2510030 |
Alternative product: | 7000-88311-0510030 |
Weight: | 0.024 kg |
Country of origin: | CZ |
Out of Stock - Contact Us for Availability
Description
Zinc die casting, save-cover coated
Male 90° – female straight
M8 – M12, 4-pole
A-coded
Art-No. 7005 - M12/M8 Lite - (plastic hexagonal screw) on request
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.





Technical Data
Form
Form | 88311 |
---|
Technical Data
Operating voltage | 50 V AC/60 V DC |
---|---|
Operating voltage (only UL listed) | 30 V AC/DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
No. of poles | 4 |
Material group | IEC 60664-1, category I |
Coding | M12, A-coded |
LED display | no |
Locking of ports | Screw thread (M8/M12×1 mm) recommended torque 0.4/0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, save-cover coated |
suitable for corrugated tube (internal Ø) | M12 (10 mm); M8 (6.5 mm) |
Compression gland | M8 (SW9), M12 (SW13) |
General data
Mounting method | inserted, tightened |
---|---|
Material contact | Copper alloy |
Material contact surface | Au |
Material gasket | FKM |
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cables
No./diameter of wires | 4× 0.25 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk) |
C-track properties | 10 Mio. |
Outer Ø | 4.7 mm ±5% |
Cable identification | 251 |
Cable Type | 5 (PUR schweiißfunkenbeständig) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 31,9 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 79 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 32× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.25 mm² |
AWG | similar to AWG 24 |
Material wire isolation | PP |
Material property (wire isolation) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 74 ±3 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis-, microbial- and welding spark resistant |
Shore hardness (jacket) | 58 ±3 D |
Outer-Ø (jacket) | 4.7 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant UL, FT2, IEC 60332-1, IEC 60332-2-2, welding spark resistant |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±360°/m |
No. of torsion cycles | max. 1 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA), welding spark |
Product article number of manufacturer | 7000-88311-2510030 |
---|---|
Cable length | 0,3 m |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
EAN | 4048879121071 |
Packaging unit | 1 |
Accessories
---- Marking Accessories ----
---- Torque Wrench ----
---- Cable Marker ----